fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
12-Jun-2024 | 1311502 | Ordinary and extraordinary general assembly decisions | Assembly Meeting Disclosure | Asec Company for Mining | |
11-Jun-2024 | 1311389 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Egypt Aluminum | |
11-Jun-2024 | 1311386 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Citadel Capital SAE | |
11-Jun-2024 | 1311252 | Minutes of the extraordinary general assembly meeting | Assembly Meeting Disclosure | Raya Contact Center | |
10-Jun-2024 | 1311105 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Misr Beni Suef Cement | |
10-Jun-2024 | 1311041 | Summary of the decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | B Investments Holdings | |
10-Jun-2024 | 1311037 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Citadel Capital SAE | |
09-Jun-2024 | 1310892 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Egyptian Financial Group Hermes Holding | |
09-Jun-2024 | 1310770 | Decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | Alexandria Container and Cargo Handling Co | |
09-Jun-2024 | 1310755 | Summary of the decisions of the ordinary and extraordinary general assembly | Assembly Meeting Disclosure | Ezz Steel SAE | |
06-Jun-2024 | 1310409 | Minutes of the regular assembly meeting | Assembly Meeting Disclosure | Citadel Capital SAE | |
06-Jun-2024 | 1310516 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Macro Group Pharmaceuticals - Macro Capital S.A.E | |
06-Jun-2024 | 1310417 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Canal Shipping Agencies | |
06-Jun-2024 | 1310404 | Minutes of the extraordinary general assembly meeting | Assembly Meeting Disclosure | Raya Holding For Financial Investments | |
04-Jun-2024 | 1310116 | Minutes of the extraordinary meeting | Assembly Meeting Disclosure | Alexandria Container and Cargo Handling Co | |
04-Jun-2024 | 1310051 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Orascom Financial Holding | |
03-Jun-2024 | 1309713 | Summary of decisions of the Ordinary General Assembly | Assembly Meeting Disclosure | Canal Shipping Agencies | |
03-Jun-2024 | 1309721 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Industrial Engineering Company for Construction and Development | |
03-Jun-2024 | 1309695 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Heliopolis Company for Housing and Development | |
02-Jun-2024 | 1309496 | Minutes of the ordinary general assembly meeting | Assembly Meeting Disclosure | Industrial Engineering Company for Construction and Development |
View 1 - 20 of 4,683 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login